P/N | Description | Data Rate | Reach | Tx | Rx | Output Power | Sensitivity |
SFP-1MS-35-20 | SFP Bi-Di SC | 155Mb/s | 20Km | 1310nm FP | PIN | -14~-8dBm | ≦-30dBm |
SFP-1MS-53-20 | SFP Bi-Di SC | 155Mb/s | 20Km | 1550nm FP | PIN | -14~-8dBm | ≦-30dBm |
SFP-1M-35-2 | SFP Bi-Di LC MM | 155Mb/s | 2Km | 1310nm FP | PIN | -15~-8dBm | ≦-28dBm |
SFP-1M-53-2 | SFP Bi-Di LC MM | 155Mb/s | 2Km | 1550nm FP | PIN | -15~-8dBm | ≦-28dBm |
SFP-1M-35-20 | SFP Bi-Di LC | 155Mb/s | 20Km | 1310nm FP | PIN | -14~-8dBm | ≦-30dBm |
SFP-1M-53-20 | SFP Bi-Di LC | 155Mb/s | 20Km | 1550nm FP | PIN | -14~-8dBm | ≦-30dBm |
SFP-1M-35-40 | SFP Bi-Di LC | 155Mb/s | 40Km | 1310nm FP | PIN | -5~0dBm | ≦-34dBm |
SFP-1M-53-40 | SFP Bi-Di LC | 155Mb/s | 40Km | 1550nm DFB | PIN | -5~0dBm | ≦-34dBm |
SFP-1M-35-80 | SFP Bi-Di LC | 155Mb/s | 80Km | 1490nm DFB | PIN | -5~0dBm | ≦-34dBm |
SFP-1M-53-80 | SFP Bi-Di LC | 155Mb/s | 80Km | 1550nm DFB | PIN | -5~0dBm | ≦-34dBm |
SFP-1GS-35-3 | SFP Bi-Di SC | 1.25Gb/s | 3Km | 1310nm FP | PIN | -9~-3dBm | ≦-21dBm |
SFP-1GS-53-3 | SFP Bi-Di SC | 1.25Gb/s | 3Km | 1550nm FP | PIN | -9~-3dBm | ≦-21dBm |
SFP-1GS-35-20 | SFP Bi-Di SC | 1.25Gb/s | 20Km | 1310nm FP | PIN | –9~-3dBm | ≦-23dBm |
SFP-1GS-53-20 | SFP Bi-Di SC | 1.25Gb/s | 20Km | 1550nm DFB | PIN | -9~-3dBm | ≦-23dBm |
SFP-1G-35-05 | SFP Bi-Di LC | 1.25Gb/s | 500m | 1310nm FP | PIN | -9~-3dBm | ≦-21dBm |
SFP-1G-53-05 | SFP Bi-Di LC | 1.25Gb/s | 500m | 1550nm FP | PIN | -9~-3dBm | ≦-21dBm |
SFP-1G-35-3 | SFP Bi-Di LC | 1.25Gb/s | 3Km | 1310nm FP | PIN | -9~-3dBm | ≦-21dBm |
SFP-1G-53-3 | SFP Bi-Di LC | 1.25Gb/s | 3Km | 1550nm FP | PIN | -9~-3dBm | ≦-21dBm |
SFP-1G-35-20 | SFP Bi-Di LC | 1.25Gb/s | 20Km | 1310nm FP | PIN | -9~-3dBm | ≦-23dBm |
SFP-1G-53-20 | SFP Bi-Di LC | 1.25Gb/s | 20Km | 1550nm DFB | PIN | -9~-3dBm | ≦-23dBm |
SFP-1G-34-20 | SFP Bi-Di LC | 1.25Gb/s | 20Km | 1310nm FP | PIN | -9~-3dBm | ≦-23dBm |
SFP-1G-43-20 | SFP Bi-Di LC | 1.25Gb/s | 20Km | 1490nm DFB | PIN | -9~-3dBm | ≦-23dBm |
SFP-1G-35-40 | SFP Bi-Di LC | 1.25Gb/s | 40Km | 1310nm DFB | PIN | -2~+3dBm | ≦-23dBm |
SFP-1G-53-40 | SFP Bi-Di LC | 1.25Gb/s | 40Km | 1550nm DFB | PIN | -5~0dBm | ≦-23dBm |
SFP-1G-45-80 | SFP Bi-Di LC | 1.25Gb/s | 80Km | 1490nm DFB | PIN | -2~+3dBm | ≦-24dBm |
SFP-1G-54-80 | SFP Bi-Di LC | 1.25Gb/s | 80Km | 1550nm DFB | PIN | -2~+3dBm | ≦-24dBm |
SFP-1G-45-120 | SFP Bi-Di LC | 1.25Gb/s | 120Km | 1490nm DFB | APD | -1~+4dBm | ≦-32dBm |
SFP-1G-54-120 | SFP Bi-Di LC | 1.25Gb/s | 120Km | 1550nm DFB | APD | -1~+4dBm | ≦-32dBm |
SFP-2G-35-2 | SFP Bi-Di LC | 2.5Gb/s | 2Km | 1310nm FP | PIN | -10~-3dBm | ≦-18dBm |
SFP-2G-53-2 | SFP Bi-Di LC | 2.5Gb/s | 2Km | 1550nm DFB | PIN | -10~-3dBm | ≦-18dBm |
SFP-2G-35-20 | SFP Bi-Di LC | 2.5Gb/s | 20Km | 1310nm DFB | PIN | -5~0dBm | ≦-18dBm |
SFP-2G-53-20 | SFP Bi-Di LC | 2.5Gb/s | 20Km | 1550nm DFB | PIN | -5~0dBm | ≦-18dBm |
SFP-2G-45-40 | SFP Bi-Di LC | 2.5Gb/s | 40Km | 1490nm DFB | PIN | -2~+3dBm | ≦-19dBm |
SFP-2G-54-40 | SFP Bi-Di LC | 2.5Gb/s | 40Km | 1550nm DFB | PIN | -2~+3dBm | ≦-19dBm |
SFP-2G-45-80 | SFP Bi-Di LC | 2.5Gb/s | 80Km | 1490nm DFB | APD | -2~+3dBm | ≦-28dBm |
SFP-2G-54-80 | SFP Bi-Di LC | 2.5Gb/s | 80Km | 1550nm DFB | APD | -2~+3dBm | ≦-28dBm |
BiDi SFP
The Connlight data rate range of 155M~ 2.67G SFP optical transceiver includes 155MB /s, 1.25Gb/s and 2.5Gb/s series. Support a variety of transmission distance from 500m to 120km, the series of optical transceiver use LC optical interface, with low power consumption, small size, high reliability, wide temperature range and other characteristics. It is mainly used in Ethernet/SDH/SONET/FC transmission environment.
Category: 1/2/4G Transceivers
Description