Connlight’ 100G QSFP28 AOC is a 4x25Gb/s active optical cable, which is designed for 100G Ethernet (100GbE) and InfiniBand FDR/EDR applications. They are composed of QSFP28 transceivers in both ends and OM3(OM4) multi-mode fiber cable. It has four channels in each direction with 100Gb/s total bandwidth. Each channel operates up to 25Gb/s.
P/N | Description | Data Rate (bps) | Length(m) | Fiber Cable | Passive/Active |
Q28-100G-AOC1M | 100G QSFP28 to 100G QSFP28 AOC | 100G/ps | 1 | OM3 | Active |
Q28-100G-AOC3M | 100G QSFP28 to 100G QSFP28 AOC | 100G/ps | 3 | OM3 | Active |
Q28-100G-AOC5M | 100G QSFP28 to 100G QSFP28 AOC | 100G/ps | 5 | OM3 | Active |
Q28-100G-AOC7M | 100G QSFP28 to 100G QSFP28 AOC | 100G/ps | 7 | OM3 | Active |
Q28-100G-AOC10M | 100G QSFP28 to 100G QSFP28 AOC | 100G/ps | 10 | OM3 | Active |
Q28-100G-AOC15M | 100G QSFP28 to 100G QSFP28 AOC | 100G/ps | 15 | OM3 | Active |
100G QSFP28 to 2x 50G QSFP28
P/N | Description | Data Rate (bps) | Length(m) | Fiber Cable | Passive/Active |
Q2Q28-100G-AOC1M | 100G QSFP28 to 2x 50G QSFP28 AOC | 100G/ps | 1 | OM3 | Active |
Q2Q28-100G-AOC3M | 100G QSFP28 to 2x 50G QSFP28 AOC | 100G/ps | 3 | OM3 | Active |
Q2Q28-100G-AOC5M | 100G QSFP28 to 2x 50G QSFP28 AOC | 100G/ps | 5 | OM3 | Active |
Q2Q28-100G-AOC7M | 100G QSFP28 to 2x 50G QSFP28 AOC | 100G/ps | 7 | OM3 | Active |
Q2Q28-100G-AOC10M | 100G QSFP28 to 2x 50G QSFP28 AOC | 100G/ps | 10 | OM3 | Active |
Q2Q28-100G-AOC15M | 100G QSFP28 to 2x 50G QSFP28 AOC | 100G/ps | 15 | OM3 | Active |
100G QSFP28 to 4x 25G SFP28 AOC
P/N | Description | Data Rate (bps) | Length(m) | Fiber Cable | Passive/Active |
Q4S28-100G-AOC1M | 100G QSFP28 to 4x 25G SFP28 AOC | 100G/ps | 1 | OM3 | Active |
Q4S28-100G-AOC3M | 100G QSFP28 to 4x 25G SFP28 AOC | 100G/ps | 3 | OM3 | Active |
Q4S28-100G-AOC5M | 100G QSFP28 to 4x 25G SFP28 AOC | 100G/ps | 5 | OM3 | Active |
Q4S28-100G-AOC7M | 100G QSFP28 to 4x 25G SFP28 AOC | 100G/ps | 7 | OM3 | Active |
Q4S28-100G-AOC10M | 100G QSFP28 to 4x 25G SFP28 AOC | 100G/ps | 10 | OM3 | Active |
Q4S28-100G-AOC15M | 100G QSFP28 to 4x 25G SFP28 AOC | 100G/ps | 15 | OM3 | Active |
100G QSFP28 to 8x LC Breakout AOC
P/N | Description | Data Rate (bps) | Length(m) | Fiber Cable | Passive/Active |
Q8LC-100G-AOC1M | 100G QSFP28 to 8x LC Breakout | 100G/ps | 1 | OM3 | Active |
Q8LC-100G-AOC3M | 100G QSFP28 to 8x LC Breakout | 100G/ps | 3 | OM3 | Active |
Q8LC-100G-AOC5M | 100G QSFP28 to 8x LC Breakout | 100G/ps | 5 | OM3 | Active |
Q8LC-100G-AOC7M | 100G QSFP28 to 8x LC Breakout | 100G/ps | 7 | OM3 | Active |
Q8LC-100G-AOC10M | 100G QSFP28 to 8x LC Breakout | 100G/ps | 10 | OM3 | Active |
Q8LC-100G-AOC15M | 100G QSFP28 to 8x LC Breakout | 100G/ps | 15 | OM3 | Active |