40ch C21-C60 Dual Fiber DWDM Mux Demux, AAWG, with 1310nm and Monitor Port
The 40ch Mux Demux is a high density, low loss and standalone passive optical module. It is based on a-thermal AWG technology with Gaussian shaped pass bands. By providing access up to forty 100GHz spaced channels in a 1U package, this unit maximizes the capacity of the C-band range. In conjunction with the transponders and amplifiers, the 40ch mux demux supports a wide range of architectures from simple point-to-point to amplified ring configurations.
Product Specification
Wavelength | 40 channels C21-C60 | Channel Spacing | 100GHz (0.8nm) |
Channel Passband | ±0.11nm | Technology | AAWG (Gaussian) |
Insertion Loss | <3.5dB (with connectors and adapters) |
Link Loss | < 10.0dB (with connectors and adapters) |
1310nm Port Pass Band Width | 1260nm~1360nm | Center Wavelength Accuracy | ±0.05nm |
Insertion Loss @ 1310 port | ≤1.5dB (with connectors and adapters) | Insertion Loss @ 1% Mon | ≤ 26dB (with connectors and adapters) |
Return Loss | ≥40dB | Directivity | ≥ 40dB |
Polarization Mode Dispersion | ≤ 0.1ps | Polarization Dependent Loss | ≤ 0.3dB |
Channel Isolation | Adjacent ≥25dB Non-adjacent ≥ 29dB |
Temperature | Operating -5 to 65°C (23 to 149°F) Storage -40 to 85°C (-40 to 185°F) |
Net Weight | 4.5kg (10lb) | Dimensions (HxWxD) | 1.73″x19″x10.28″ (44×481.8×261.2mm) |
* Note: Link Loss is the paired insertion loss of this 40CH DWDM Mux Demux.